Property Attributes
- MLS#O6439891
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK PH 2 PRCL N-3
- Zip32827
- StyleContemporary
- Year Built2024
- Taxes$ 15738
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3425
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to The Cornerstone at 10133 Peebles Street — a rare combination of luxury living and smart rental potential in the heart of Laureate Park. Set on an oversized corner lot, this 2024-built home pairs a beautifully finished 4-bedroom, 3-bath main residence with a fully independent 1-bedroom garage apartment, already leased at $2,100/month through July 2027 to a tenant interested in renewing. The apartment offers its own private entrance, kitchen, living area, bedroom, bath, in-unit laundry, and dedicated parking — ideal for rental income, multigenerational living, or extended guests. Inside the main home, an open-concept layout centers on a gourmet kitchen with quartz countertops, stainless steel appliances, and an oversized island. A first-floor bedroom and full bath add flexibility, while the primary suite offers two walk-in closets and a spa-inspired bathroom. 3 car garage with additional parking pad serve both residences, and the oversized corner lot leaves generous room for outdoor living or a future pool. Laureate Park delivers resort-style pools, fitness facilities, parks, trails, and year-round community events, with quick access to Medical City, Orlando International Airport, Brightline, and major highways. HOA includes internet.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD/AN |
| HOA Fee | 536 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Fitness Center,Park,Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | false |
| Subdivision Name | LAUREATE PARK PH 2 PRCL N-3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Narcoossee Road, head south toward Laureate Park. Turn right (west) onto Luminary Blvd and continue for approximately 1 mile. Turn left onto Pearson Ave. Continue through the roundabout, then turn onto Peebles Street. 10133 Peebles Street will be on your left, on the corner lot. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Bryan Merced |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6636 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Laureate Park Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 15738 |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6439891 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Craft Homes |
| Standard Status | Active |
| Occupancy Type | Tenant |
| TaxOtherAnnualAssessmentAmount | 1923 |
| Tax Lot | 68 |
| Legal Description | LAUREATE PARK PARCEL N-3 PHASE 2 107/135LOT 68 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.67 |
| Additional Rooms | Garage Apartment |
| ILS Total SQFT | 918 |
| ILS Under Air SQFT | 918 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Private Entrance,Studio |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Parking Features | Garage Faces Rear,On Street,Parking Pad |
| Lot Features | Corner Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6636 |
| Foundation Details | Slab |
| Building Area Total | 4832 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Weaver Craft |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC