Property Attributes
- MLS#S5137189
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood East
- NeighborhoodLONGWOOD NORTH
- Zip32750
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 3133
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this well-maintained property located in the heart of Longwood! This home offers a functional layout with comfortable living spaces, ideal for a variety of lifestyles. Conveniently situated near SunRail, major shopping centers, hospitals, and with easy access to Orlando International Airport, making daily commuting and travel simple and efficient. Enjoy the benefit of no HOA and low annual property taxes. Whether you're looking for a primary residence or a property with great long-term potential, this home is a must-see. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Longwood Elementary Elementary School | Milwee Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $359,000 |
| 6/3/2026 | 5$340,000 |
| 7/29/2026 | 1$335,000 |
| 8/25/2026 | 1$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | LDR |
| Construction Materials | Stucco |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LONGWOOD NORTH |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orlando Int'l Airport, 1 Jeff Fuqua Blvd., Get on FL-528 E from Cargo Rd., Follow FL-528 E and FL-417 N to FL-419 N/FL-434 W in Winter Springs. Take exit 44 from FL-417 N, Follow FL-434 W, Turn left onto N Grant St., Turn left onto Longwood Cir. Turn right onto East Ct. |
| High School | Winter Springs High |
| City | LONGWOOD |
| Senior Community Y/N | false |
| MLS Area | 32750 - Longwood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Longwood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3133 |
| Middle/Junior High School | Milwee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5137189 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 30 |
| Legal Description | LOT 30 BLK B LONGWOOD NORTH PB 16 PG 23 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 9998 |
| Foundation Details | Block |
| Building Area Total | 1533 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC