Property Attributes
- MLS#TB8488469
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK PH 10
- Zip32827
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 8841
- Price$ 800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2523
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Seller is offering an assumable loan at 2.75 PERC. interest, subject to lender qualification and approval. Buyer must meet the lender’s requirements to assume the loan at the stated rate. Experience the highly desired Brewer floorplan with a rare two-casita layout—each with its own full bath—wrapped around a welcoming bamboo-lined, lighted breezeway and private courtyard. Tucked away in the often-forgotten and more secluded Phase 10, this location offers a quieter feel while still providing quick access to Lake Nona Town Center, Nemours Pkwy, and SR-417. From the manicured front yard and travertine entry steps to the breezeway/courtyard design, this home was made for flexible living and effortless entertaining. Inside, enjoy quartz countertops, a stylish LED-lit kitchen backdrop, and laminate flooring throughout (no carpet) for a clean, modern look. One of the best features: direct walking access and a park view/entry into Merit Park, so you enjoy the open green space without car traffic at your front door. Community lifestyle is a standout—enjoy the Aquatic Center, resort-style pools, LP Fit gym, playgrounds, and 44+ miles of trails. Located minutes to Medical City, Nemours, the VA Hospital, Lake Nona Town Center, dining, shopping, Orlando International Airport, USTA National Campus, and world-famous theme parks.
| Price History | |
|---|---|
| 3/30/2026 | Listed $805,000 |
| 6/29/2026 | 1$800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sprinkler Recycled |
| Roof | Other,Shingle |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | PD/AN |
| HOA Fee | 536 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Internet,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Other |
| Security Features | Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Park,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAUREATE PARK PH 10 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | From SR 417, take the Lake Nona exit and follow signs toward Medical City. Continue east on Nemours Pkwy, turn left onto Barish Ave, then right onto Arnoldson St. Property is located at 6955 Higgs Aly, Orlando, FL 32827. Note: navigation may route to the rear alley entrance; the front door faces Merit Park along Arnoldson St. |
| City | ORLANDO |
| Association Name | Andre Rivera |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3677 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8841 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8488469 |
| AssociationName2 | 407-705-2190 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 692 |
| Tax Lot | 21 |
| Legal Description | LAUREATE PARK PHASE 10 101/4 LOT 21 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Bamboo,Trees/Landscaped |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 3677 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2523 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32827
In The Neighborhood
ORLANDO
$ 558,000
- Type
- Single Family
- Size
- 1,424 SqFt
- Rooms
- 3 Beds + 2 Baths
ORLANDO
$ 619,900
- Type
- Single Family
- Size
- 1,589 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC