Property Attributes
- MLS#TB8549221
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales South
- NeighborhoodWHISPERING RIDGE PH 01
- Zip33853
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4747
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Move in ready, beautifully design with a spacious floor plan and modern kitchen. Home with 3 bedrooms, 2 baths, ceramic floors, granite counter tops, plenty of cabinets plus a walk in pantry. The inviting layout creates a very comfortable space for everyday living. Enjoy the generous back yard, screened in porch, fully fence for enjoyment and privacy. Conveniently located just minutes from lake Wales Mall, Restaurants, Schools, shopping and local amenities. Don't wait to make this your home and create everlasting memories. Selling as is for the convenience of the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Spook Hill Elem Elementary School | Bartow Middle Middle School | Mclaughlin Academy Of Excellence High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WHISPERING RIDGE PH 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FOLLOW GPS TO HOME |
| High School | Mclaughlin Academy Of Excellence |
| City | LAKE WALES |
| Association Name | Joice Martelli |
| Senior Community Y/N | false |
| MLS Area | 33853 - Lake Wales South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6321 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spook Hill Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4747.25 |
| Middle/Junior High School | Bartow Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 690 |
| Legal Description | WHISPERING RIDGE PHASE 1 PB 147 PG 1-10 LOT 69 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 50 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl |
| Water Source | Public |
| Lot Size Area | 6321 |
| Foundation Details | Block,Slab |
| Building Area Total | 2055 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 7:36 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 7:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 7:36 PM UTC